OMNeT++ Discrete Event Simulation  (C) 1992-2010 Andras Varga, OpenSim Ltd.
Version: 4.1, build: 100611-4b63c38, edition: Academic Public License -- NOT FOR COMMERCIAL USE
See the license for distribution terms and warranty disclaimer
Setting up Cmdenv...
Loading NED files from /home/karl/git-repo/mixim/base: 17
Loading NED files from /home/karl/git-repo/mixim/modules: 40
Loading NED files from /home/karl/git-repo/mixim/tests: 41

Preparing for running configuration Test1, run #0...
Scenario: $repetition=0
Assigned runID=Test1-0-20100616-13:39:23-4962
Setting up network `ccSim'...
Initializing...
updatePosition:  HostMove  startPos: (277,277,0) direction: (0,0,0) startTime: 0 speed: 0
updatePosition:  HostMove  startPos: (367,277,0) direction: (0,0,0) startTime: 0 speed: 0
updatePosition:  HostMove  startPos: (368,277,0) direction: (0,0,0) startTime: 0 speed: 0
updatePosition:  HostMove  startPos: (369,277,0) direction: (0,0,0) startTime: 0 speed: 0
updatePosition:  HostMove  startPos: (276,277,0) direction: (0,0,0) startTime: 0 speed: 0
updatePosition:  HostMove  startPos: (200,277,0) direction: (0,0,0) startTime: 0 speed: 0
updatePosition:  HostMove  startPos: (184,277,0) direction: (0,0,0) startTime: 0 speed: 0
updatePosition:  HostMove  startPos: (277,367,0) direction: (0,0,0) startTime: 0 speed: 0
updatePosition:  HostMove  startPos: (277,368,0) direction: (0,0,0) startTime: 0 speed: 0
updatePosition:  HostMove  startPos: (277,369,0) direction: (0,0,0) startTime: 0 speed: 0
updatePosition:  HostMove  startPos: (277,276,0) direction: (0,0,0) startTime: 0 speed: 0
updatePosition:  HostMove  startPos: (277,200,0) direction: (0,0,0) startTime: 0 speed: 0
updatePosition:  HostMove  startPos: (277,184,0) direction: (0,0,0) startTime: 0 speed: 0
updatePosition:  HostMove  startPos: (341,341,0) direction: (0,0,0) startTime: 0 speed: 0
updatePosition:  HostMove  startPos: (342,342,0) direction: (0,0,0) startTime: 0 speed: 0
updatePosition:  HostMove  startPos: (369,369,0) direction: (0,0,0) startTime: 0 speed: 0
updatePosition:  HostMove  startPos: (276,276,0) direction: (0,0,0) startTime: 0 speed: 0
updatePosition:  HostMove  startPos: (213,213,0) direction: (0,0,0) startTime: 0 speed: 0
updatePosition:  HostMove  startPos: (211,211,0) direction: (0,0,0) startTime: 0 speed: 0
updatePosition:  HostMove  startPos: (276,278,0) direction: (0,0,0) startTime: 0 speed: 0
updatePosition:  HostMove  startPos: (213,341,0) direction: (0,0,0) startTime: 0 speed: 0
updatePosition:  HostMove  startPos: (211,343,0) direction: (0,0,0) startTime: 0 speed: 0
updatePosition:  HostMove  startPos: (341,276,0) direction: (0,0,0) startTime: 0 speed: 0
updatePosition:  HostMove  startPos: (342,275,0) direction: (0,0,0) startTime: 0 speed: 0
updatePosition:  HostMove  startPos: (369,211,0) direction: (0,0,0) startTime: 0 speed: 0
updatePosition:  HostMove  startPos: (92,0,0) direction: (0,0,0) startTime: 0 speed: 0
updatePosition:  HostMove  startPos: (92,499,0) direction: (0,0,0) startTime: 0 speed: 0
updatePosition:  HostMove  startPos: (400,499,0) direction: (0,0,0) startTime: 0 speed: 0
updatePosition:  HostMove  startPos: (400,0,0) direction: (0,0,0) startTime: 0 speed: 0
updatePosition:  HostMove  startPos: (0,92,0) direction: (0,0,0) startTime: 0 speed: 0
updatePosition:  HostMove  startPos: (499,92,0) direction: (0,0,0) startTime: 0 speed: 0
updatePosition:  HostMove  startPos: (499,400,0) direction: (0,0,0) startTime: 0 speed: 0
updatePosition:  HostMove  startPos: (0,400,0) direction: (0,0,0) startTime: 0 speed: 0

Running simulation...
** Event #1   T=0   Elapsed: 0.000s (0m 00s)  0% completed
     Speed:     ev/sec=0   simsec/sec=0   ev/simsec=0
     Messages:  created: 5   present: 5   in FES: 5
** Event #177   T=4.1   Elapsed: 0.001s (0m 00s)  8% completed
     Speed:     ev/sec=0   simsec/sec=0   ev/simsec=0
     Messages:  created: 180   present: 0   in FES: 0

<!> No more events -- simulation ended at event #177, t=4.1.


Calling finish() at end of Run #0...
Passed: Test Node 0: Broadcast should be answered by at least one node.
Passed: Test Node 1: Should have received at least one broadcast.
Passed: Test Node 2: Should have received at least one broadcast.
Passed: Test Node 3: Should have received no broadcast.
Passed: Test Node 4: Should have received at least one broadcast.
Passed: Test Node 5: Should have received at least one broadcast.
Passed: Test Node 6: Should have received no broadcast.
Passed: Test Node 7: Should have received at least one broadcast.
Passed: Test Node 8: Should have received at least one broadcast.
Passed: Test Node 9: Should have received no broadcast.
Passed: Test Node 10: Should have received at least one broadcast.
Passed: Test Node 11: Should have received at least one broadcast.
Passed: Test Node 12: Should have received no broadcast.
Passed: Test Node 13: Should have received at least one broadcast.
Passed: Test Node 14: Should have received no broadcast.
Passed: Test Node 15: Should have received no broadcast.
Passed: Test Node 16: Should have received at least one broadcast.
Passed: Test Node 17: Should have received at least one broadcast.
Passed: Test Node 18: Should have received no broadcast.
Passed: Test Node 19: Should have received at least one broadcast.
Passed: Test Node 20: Should have received at least one broadcast.
Passed: Test Node 21: Should have received no broadcast.
Passed: Test Node 22: Should have received at least one broadcast.
Passed: Test Node 23: Should have received at least one broadcast.
Passed: Test Node 24: Should have received no broadcast.
Passed: Test Node 25: Broadcast should not be answered by any node.
Passed: Test Node 26: Should have received no broadcast.
Passed: Test Node 27: Broadcast should not be answered by any node.
Passed: Test Node 28: Should have received no broadcast.
Passed: Test Node 29: Broadcast should not be answered by any node.
Passed: Test Node 30: Should have received no broadcast.
Passed: Test Node 31: Broadcast should not be answered by any node.
Passed: Test Node 32: Should have received no broadcast.

End.
OMNeT++ Discrete Event Simulation  (C) 1992-2010 Andras Varga, OpenSim Ltd.
Version: 4.1, build: 100611-4b63c38, edition: Academic Public License -- NOT FOR COMMERCIAL USE
See the license for distribution terms and warranty disclaimer
Setting up Cmdenv...
Loading NED files from /home/karl/git-repo/mixim/base: 17
Loading NED files from /home/karl/git-repo/mixim/modules: 40
Loading NED files from /home/karl/git-repo/mixim/tests: 41

Preparing for running configuration Test2, run #0...
Scenario: $repetition=0
Assigned runID=Test2-0-20100616-13:39:23-4963
Setting up network `ccSim'...
Initializing...
updatePosition:  HostMove  startPos: (277,277,0) direction: (0,0,0) startTime: 0 speed: 0
updatePosition:  HostMove  startPos: (367,277,0) direction: (0,0,0) startTime: 0 speed: 0
updatePosition:  HostMove  startPos: (368,277,0) direction: (0,0,0) startTime: 0 speed: 0
updatePosition:  HostMove  startPos: (369,277,0) direction: (0,0,0) startTime: 0 speed: 0
updatePosition:  HostMove  startPos: (276,277,0) direction: (0,0,0) startTime: 0 speed: 0
updatePosition:  HostMove  startPos: (200,277,0) direction: (0,0,0) startTime: 0 speed: 0
updatePosition:  HostMove  startPos: (184,277,0) direction: (0,0,0) startTime: 0 speed: 0
updatePosition:  HostMove  startPos: (277,367,0) direction: (0,0,0) startTime: 0 speed: 0
updatePosition:  HostMove  startPos: (277,368,0) direction: (0,0,0) startTime: 0 speed: 0
updatePosition:  HostMove  startPos: (277,369,0) direction: (0,0,0) startTime: 0 speed: 0
updatePosition:  HostMove  startPos: (277,276,0) direction: (0,0,0) startTime: 0 speed: 0
updatePosition:  HostMove  startPos: (277,200,0) direction: (0,0,0) startTime: 0 speed: 0
updatePosition:  HostMove  startPos: (277,184,0) direction: (0,0,0) startTime: 0 speed: 0
updatePosition:  HostMove  startPos: (341,341,0) direction: (0,0,0) startTime: 0 speed: 0
updatePosition:  HostMove  startPos: (342,342,0) direction: (0,0,0) startTime: 0 speed: 0
updatePosition:  HostMove  startPos: (369,369,0) direction: (0,0,0) startTime: 0 speed: 0
updatePosition:  HostMove  startPos: (276,276,0) direction: (0,0,0) startTime: 0 speed: 0
updatePosition:  HostMove  startPos: (213,213,0) direction: (0,0,0) startTime: 0 speed: 0
updatePosition:  HostMove  startPos: (211,211,0) direction: (0,0,0) startTime: 0 speed: 0
updatePosition:  HostMove  startPos: (276,278,0) direction: (0,0,0) startTime: 0 speed: 0
updatePosition:  HostMove  startPos: (213,341,0) direction: (0,0,0) startTime: 0 speed: 0
updatePosition:  HostMove  startPos: (211,343,0) direction: (0,0,0) startTime: 0 speed: 0
updatePosition:  HostMove  startPos: (341,276,0) direction: (0,0,0) startTime: 0 speed: 0
updatePosition:  HostMove  startPos: (342,275,0) direction: (0,0,0) startTime: 0 speed: 0
updatePosition:  HostMove  startPos: (369,211,0) direction: (0,0,0) startTime: 0 speed: 0
updatePosition:  HostMove  startPos: (92,0,0) direction: (0,0,0) startTime: 0 speed: 0
updatePosition:  HostMove  startPos: (92,499,0) direction: (0,0,0) startTime: 0 speed: 0
updatePosition:  HostMove  startPos: (400,499,0) direction: (0,0,0) startTime: 0 speed: 0
updatePosition:  HostMove  startPos: (400,0,0) direction: (0,0,0) startTime: 0 speed: 0
updatePosition:  HostMove  startPos: (0,92,0) direction: (0,0,0) startTime: 0 speed: 0
updatePosition:  HostMove  startPos: (499,92,0) direction: (0,0,0) startTime: 0 speed: 0
updatePosition:  HostMove  startPos: (499,400,0) direction: (0,0,0) startTime: 0 speed: 0
updatePosition:  HostMove  startPos: (0,400,0) direction: (0,0,0) startTime: 0 speed: 0

Running simulation...
** Event #1   T=0   Elapsed: 0.000s (0m 00s)  0% completed
     Speed:     ev/sec=0   simsec/sec=0   ev/simsec=0
     Messages:  created: 5   present: 5   in FES: 5
** Event #185   T=1   Elapsed: 0.001s (0m 00s)  2% completed
     Speed:     ev/sec=0   simsec/sec=0   ev/simsec=0
     Messages:  created: 184   present: 0   in FES: 0

<!> No more events -- simulation ended at event #185, t=1.


Calling finish() at end of Run #0...
Passed: Test Node 0: Broadcast should be answered by at least one node.
Passed: Test Node 1: Should have received at least one broadcast.
Passed: Test Node 2: Should have received at least one broadcast.
Passed: Test Node 3: Should have received no broadcast.
Passed: Test Node 4: Should have received at least one broadcast.
Passed: Test Node 5: Should have received at least one broadcast.
Passed: Test Node 6: Should have received no broadcast.
Passed: Test Node 7: Should have received at least one broadcast.
Passed: Test Node 8: Should have received at least one broadcast.
Passed: Test Node 9: Should have received no broadcast.
Passed: Test Node 10: Should have received at least one broadcast.
Passed: Test Node 11: Should have received at least one broadcast.
Passed: Test Node 12: Should have received no broadcast.
Passed: Test Node 13: Should have received at least one broadcast.
Passed: Test Node 14: Should have received no broadcast.
Passed: Test Node 15: Should have received no broadcast.
Passed: Test Node 16: Should have received at least one broadcast.
Passed: Test Node 17: Should have received at least one broadcast.
Passed: Test Node 18: Should have received no broadcast.
Passed: Test Node 19: Should have received at least one broadcast.
Passed: Test Node 20: Should have received at least one broadcast.
Passed: Test Node 21: Should have received no broadcast.
Passed: Test Node 22: Should have received at least one broadcast.
Passed: Test Node 23: Should have received at least one broadcast.
Passed: Test Node 24: Should have received no broadcast.
Passed: Test Node 25: Broadcast should be answered by at least one node.
Passed: Test Node 26: Should have received at least one broadcast.
Passed: Test Node 27: Broadcast should be answered by at least one node.
Passed: Test Node 28: Should have received at least one broadcast.
Passed: Test Node 29: Broadcast should be answered by at least one node.
Passed: Test Node 30: Should have received at least one broadcast.
Passed: Test Node 31: Broadcast should be answered by at least one node.
Passed: Test Node 32: Should have received at least one broadcast.

End.
OMNeT++ Discrete Event Simulation  (C) 1992-2010 Andras Varga, OpenSim Ltd.
Version: 4.1, build: 100611-4b63c38, edition: Academic Public License -- NOT FOR COMMERCIAL USE
See the license for distribution terms and warranty disclaimer
Setting up Cmdenv...
Loading NED files from /home/karl/git-repo/mixim/base: 17
Loading NED files from /home/karl/git-repo/mixim/modules: 40
Loading NED files from /home/karl/git-repo/mixim/tests: 41

Preparing for running configuration Test3, run #0...
Scenario: $repetition=0
Assigned runID=Test3-0-20100616-13:39:23-4964
Setting up network `ccSim'...
Initializing...
updatePosition:  HostMove  startPos: (322,322,322) direction: (0,0,0) startTime: 0 speed: 0
updatePosition:  HostMove  startPos: (367,276,276) direction: (0,0,0) startTime: 0 speed: 0
updatePosition:  HostMove  startPos: (276,367,276) direction: (0,0,0) startTime: 0 speed: 0
updatePosition:  HostMove  startPos: (276,276,367) direction: (0,0,0) startTime: 0 speed: 0
updatePosition:  HostMove  startPos: (276,276,276) direction: (0,0,0) startTime: 0 speed: 0
updatePosition:  HostMove  startPos: (276,367,367) direction: (0,0,0) startTime: 0 speed: 0
updatePosition:  HostMove  startPos: (367,276,367) direction: (0,0,0) startTime: 0 speed: 0
updatePosition:  HostMove  startPos: (367,367,276) direction: (0,0,0) startTime: 0 speed: 0
updatePosition:  HostMove  startPos: (367,367,367) direction: (0,0,0) startTime: 0 speed: 0
updatePosition:  HostMove  startPos: (275,322,322) direction: (0,0,0) startTime: 0 speed: 0
updatePosition:  HostMove  startPos: (275,275,322) direction: (0,0,0) startTime: 0 speed: 0
updatePosition:  HostMove  startPos: (322,275,322) direction: (0,0,0) startTime: 0 speed: 0
updatePosition:  HostMove  startPos: (368,275,322) direction: (0,0,0) startTime: 0 speed: 0
updatePosition:  HostMove  startPos: (368,322,322) direction: (0,0,0) startTime: 0 speed: 0
updatePosition:  HostMove  startPos: (368,368,322) direction: (0,0,0) startTime: 0 speed: 0
updatePosition:  HostMove  startPos: (322,368,322) direction: (0,0,0) startTime: 0 speed: 0
updatePosition:  HostMove  startPos: (275,368,322) direction: (0,0,0) startTime: 0 speed: 0
updatePosition:  HostMove  startPos: (275,322,275) direction: (0,0,0) startTime: 0 speed: 0
updatePosition:  HostMove  startPos: (275,275,275) direction: (0,0,0) startTime: 0 speed: 0
updatePosition:  HostMove  startPos: (322,275,275) direction: (0,0,0) startTime: 0 speed: 0
updatePosition:  HostMove  startPos: (368,275,275) direction: (0,0,0) startTime: 0 speed: 0
updatePosition:  HostMove  startPos: (368,322,275) direction: (0,0,0) startTime: 0 speed: 0
updatePosition:  HostMove  startPos: (368,368,275) direction: (0,0,0) startTime: 0 speed: 0
updatePosition:  HostMove  startPos: (322,368,275) direction: (0,0,0) startTime: 0 speed: 0
updatePosition:  HostMove  startPos: (275,368,275) direction: (0,0,0) startTime: 0 speed: 0
updatePosition:  HostMove  startPos: (275,322,368) direction: (0,0,0) startTime: 0 speed: 0
updatePosition:  HostMove  startPos: (275,275,368) direction: (0,0,0) startTime: 0 speed: 0
updatePosition:  HostMove  startPos: (322,275,368) direction: (0,0,0) startTime: 0 speed: 0
updatePosition:  HostMove  startPos: (368,275,368) direction: (0,0,0) startTime: 0 speed: 0
updatePosition:  HostMove  startPos: (368,322,368) direction: (0,0,0) startTime: 0 speed: 0
updatePosition:  HostMove  startPos: (368,368,368) direction: (0,0,0) startTime: 0 speed: 0
updatePosition:  HostMove  startPos: (322,368,368) direction: (0,0,0) startTime: 0 speed: 0
updatePosition:  HostMove  startPos: (275,368,368) direction: (0,0,0) startTime: 0 speed: 0
updatePosition:  HostMove  startPos: (230,322,322) direction: (0,0,0) startTime: 0 speed: 0
updatePosition:  HostMove  startPos: (230,230,322) direction: (0,0,0) startTime: 0 speed: 0
updatePosition:  HostMove  startPos: (322,230,322) direction: (0,0,0) startTime: 0 speed: 0
updatePosition:  HostMove  startPos: (414,230,322) direction: (0,0,0) startTime: 0 speed: 0
updatePosition:  HostMove  startPos: (414,322,322) direction: (0,0,0) startTime: 0 speed: 0
updatePosition:  HostMove  startPos: (414,414,322) direction: (0,0,0) startTime: 0 speed: 0
updatePosition:  HostMove  startPos: (322,414,322) direction: (0,0,0) startTime: 0 speed: 0
updatePosition:  HostMove  startPos: (230,414,322) direction: (0,0,0) startTime: 0 speed: 0
updatePosition:  HostMove  startPos: (230,322,230) direction: (0,0,0) startTime: 0 speed: 0
updatePosition:  HostMove  startPos: (230,230,230) direction: (0,0,0) startTime: 0 speed: 0
updatePosition:  HostMove  startPos: (322,230,230) direction: (0,0,0) startTime: 0 speed: 0
updatePosition:  HostMove  startPos: (414,322,230) direction: (0,0,0) startTime: 0 speed: 0
updatePosition:  HostMove  startPos: (414,414,230) direction: (0,0,0) startTime: 0 speed: 0
updatePosition:  HostMove  startPos: (322,414,230) direction: (0,0,0) startTime: 0 speed: 0
updatePosition:  HostMove  startPos: (230,414,230) direction: (0,0,0) startTime: 0 speed: 0
updatePosition:  HostMove  startPos: (230,322,414) direction: (0,0,0) startTime: 0 speed: 0
updatePosition:  HostMove  startPos: (230,230,414) direction: (0,0,0) startTime: 0 speed: 0
updatePosition:  HostMove  startPos: (322,230,414) direction: (0,0,0) startTime: 0 speed: 0
updatePosition:  HostMove  startPos: (414,230,414) direction: (0,0,0) startTime: 0 speed: 0
updatePosition:  HostMove  startPos: (414,322,414) direction: (0,0,0) startTime: 0 speed: 0
updatePosition:  HostMove  startPos: (414,414,414) direction: (0,0,0) startTime: 0 speed: 0
updatePosition:  HostMove  startPos: (322,414,414) direction: (0,0,0) startTime: 0 speed: 0
updatePosition:  HostMove  startPos: (230,414,414) direction: (0,0,0) startTime: 0 speed: 0
updatePosition:  HostMove  startPos: (92,0,277) direction: (0,0,0) startTime: 0 speed: 0
updatePosition:  HostMove  startPos: (92,499,277) direction: (0,0,0) startTime: 0 speed: 0
updatePosition:  HostMove  startPos: (400,499,277) direction: (0,0,0) startTime: 0 speed: 0
updatePosition:  HostMove  startPos: (400,0,277) direction: (0,0,0) startTime: 0 speed: 0
updatePosition:  HostMove  startPos: (0,92,277) direction: (0,0,0) startTime: 0 speed: 0
updatePosition:  HostMove  startPos: (499,92,277) direction: (0,0,0) startTime: 0 speed: 0
updatePosition:  HostMove  startPos: (499,400,277) direction: (0,0,0) startTime: 0 speed: 0
updatePosition:  HostMove  startPos: (0,400,277) direction: (0,0,0) startTime: 0 speed: 0
updatePosition:  HostMove  startPos: (277,92,0) direction: (0,0,0) startTime: 0 speed: 0
updatePosition:  HostMove  startPos: (277,92,499) direction: (0,0,0) startTime: 0 speed: 0
updatePosition:  HostMove  startPos: (277,400,499) direction: (0,0,0) startTime: 0 speed: 0
updatePosition:  HostMove  startPos: (277,400,0) direction: (0,0,0) startTime: 0 speed: 0

Running simulation...
** Event #1   T=0   Elapsed: 0.000s (0m 00s)  0% completed
     Speed:     ev/sec=0   simsec/sec=0   ev/simsec=0
     Messages:  created: 7   present: 7   in FES: 7
** Event #518   T=7.6   Elapsed: 0.002s (0m 00s)  15% completed
     Speed:     ev/sec=0   simsec/sec=0   ev/simsec=0
     Messages:  created: 523   present: 0   in FES: 0

<!> No more events -- simulation ended at event #518, t=7.6.


Calling finish() at end of Run #0...
Passed: Test Node 0: Broadcast should be answered by at least one node.
Passed: Test Node 1: Should have received at least one broadcast.
Passed: Test Node 2: Should have received at least one broadcast.
Passed: Test Node 3: Should have received at least one broadcast.
Passed: Test Node 4: Should have received at least one broadcast.
Passed: Test Node 5: Should have received at least one broadcast.
Passed: Test Node 6: Should have received at least one broadcast.
Passed: Test Node 7: Should have received at least one broadcast.
Passed: Test Node 8: Should have received at least one broadcast.
Passed: Test Node 9: Should have received at least one broadcast.
Passed: Test Node 10: Should have received at least one broadcast.
Passed: Test Node 11: Should have received at least one broadcast.
Passed: Test Node 12: Should have received at least one broadcast.
Passed: Test Node 13: Should have received at least one broadcast.
Passed: Test Node 14: Should have received at least one broadcast.
Passed: Test Node 15: Should have received at least one broadcast.
Passed: Test Node 16: Should have received at least one broadcast.
Passed: Test Node 17: Should have received at least one broadcast.
Passed: Test Node 18: Should have received at least one broadcast.
Passed: Test Node 19: Should have received at least one broadcast.
Passed: Test Node 20: Should have received at least one broadcast.
Passed: Test Node 21: Should have received at least one broadcast.
Passed: Test Node 22: Should have received at least one broadcast.
Passed: Test Node 23: Should have received at least one broadcast.
Passed: Test Node 24: Should have received at least one broadcast.
Passed: Test Node 25: Should have received at least one broadcast.
Passed: Test Node 26: Should have received at least one broadcast.
Passed: Test Node 27: Should have received at least one broadcast.
Passed: Test Node 28: Should have received at least one broadcast.
Passed: Test Node 29: Should have received at least one broadcast.
Passed: Test Node 30: Should have received at least one broadcast.
Passed: Test Node 31: Should have received at least one broadcast.
Passed: Test Node 32: Should have received at least one broadcast.
Passed: Test Node 33: Should have received no broadcast.
Passed: Test Node 34: Should have received no broadcast.
Passed: Test Node 35: Should have received no broadcast.
Passed: Test Node 36: Should have received no broadcast.
Passed: Test Node 37: Should have received no broadcast.
Passed: Test Node 38: Should have received no broadcast.
Passed: Test Node 39: Should have received no broadcast.
Passed: Test Node 40: Should have received no broadcast.
Passed: Test Node 41: Should have received no broadcast.
Passed: Test Node 42: Should have received no broadcast.
Passed: Test Node 43: Should have received no broadcast.
Passed: Test Node 44: Should have received no broadcast.
Passed: Test Node 45: Should have received no broadcast.
Passed: Test Node 46: Should have received no broadcast.
Passed: Test Node 47: Should have received no broadcast.
Passed: Test Node 48: Should have received no broadcast.
Passed: Test Node 49: Should have received no broadcast.
Passed: Test Node 50: Should have received no broadcast.
Passed: Test Node 51: Should have received no broadcast.
Passed: Test Node 52: Should have received no broadcast.
Passed: Test Node 53: Should have received no broadcast.
Passed: Test Node 54: Should have received no broadcast.
Passed: Test Node 55: Should have received no broadcast.
Passed: Test Node 56: Broadcast should not be answered by any node.
Passed: Test Node 57: Should have received no broadcast.
Passed: Test Node 58: Broadcast should not be answered by any node.
Passed: Test Node 59: Should have received no broadcast.
Passed: Test Node 60: Broadcast should not be answered by any node.
Passed: Test Node 61: Should have received no broadcast.
Passed: Test Node 62: Broadcast should not be answered by any node.
Passed: Test Node 63: Should have received no broadcast.
Passed: Test Node 64: Broadcast should not be answered by any node.
Passed: Test Node 65: Should have received no broadcast.
Passed: Test Node 66: Broadcast should not be answered by any node.
Passed: Test Node 67: Should have received no broadcast.

End.
OMNeT++ Discrete Event Simulation  (C) 1992-2010 Andras Varga, OpenSim Ltd.
Version: 4.1, build: 100611-4b63c38, edition: Academic Public License -- NOT FOR COMMERCIAL USE
See the license for distribution terms and warranty disclaimer
Setting up Cmdenv...
Loading NED files from /home/karl/git-repo/mixim/base: 17
Loading NED files from /home/karl/git-repo/mixim/modules: 40
Loading NED files from /home/karl/git-repo/mixim/tests: 41

Preparing for running configuration Test4, run #0...
Scenario: $repetition=0
Assigned runID=Test4-0-20100616-13:39:23-4965
Setting up network `ccSim'...
Initializing...
updatePosition:  HostMove  startPos: (322,322,322) direction: (0,0,0) startTime: 0 speed: 0
updatePosition:  HostMove  startPos: (367,276,276) direction: (0,0,0) startTime: 0 speed: 0
updatePosition:  HostMove  startPos: (276,367,276) direction: (0,0,0) startTime: 0 speed: 0
updatePosition:  HostMove  startPos: (276,276,367) direction: (0,0,0) startTime: 0 speed: 0
updatePosition:  HostMove  startPos: (276,276,276) direction: (0,0,0) startTime: 0 speed: 0
updatePosition:  HostMove  startPos: (276,367,367) direction: (0,0,0) startTime: 0 speed: 0
updatePosition:  HostMove  startPos: (367,276,367) direction: (0,0,0) startTime: 0 speed: 0
updatePosition:  HostMove  startPos: (367,367,276) direction: (0,0,0) startTime: 0 speed: 0
updatePosition:  HostMove  startPos: (367,367,367) direction: (0,0,0) startTime: 0 speed: 0
updatePosition:  HostMove  startPos: (275,322,322) direction: (0,0,0) startTime: 0 speed: 0
updatePosition:  HostMove  startPos: (275,275,322) direction: (0,0,0) startTime: 0 speed: 0
updatePosition:  HostMove  startPos: (322,275,322) direction: (0,0,0) startTime: 0 speed: 0
updatePosition:  HostMove  startPos: (368,275,322) direction: (0,0,0) startTime: 0 speed: 0
updatePosition:  HostMove  startPos: (368,322,322) direction: (0,0,0) startTime: 0 speed: 0
updatePosition:  HostMove  startPos: (368,368,322) direction: (0,0,0) startTime: 0 speed: 0
updatePosition:  HostMove  startPos: (322,368,322) direction: (0,0,0) startTime: 0 speed: 0
updatePosition:  HostMove  startPos: (275,368,322) direction: (0,0,0) startTime: 0 speed: 0
updatePosition:  HostMove  startPos: (275,322,275) direction: (0,0,0) startTime: 0 speed: 0
updatePosition:  HostMove  startPos: (275,275,275) direction: (0,0,0) startTime: 0 speed: 0
updatePosition:  HostMove  startPos: (322,275,275) direction: (0,0,0) startTime: 0 speed: 0
updatePosition:  HostMove  startPos: (368,275,275) direction: (0,0,0) startTime: 0 speed: 0
updatePosition:  HostMove  startPos: (368,322,275) direction: (0,0,0) startTime: 0 speed: 0
updatePosition:  HostMove  startPos: (368,368,275) direction: (0,0,0) startTime: 0 speed: 0
updatePosition:  HostMove  startPos: (322,368,275) direction: (0,0,0) startTime: 0 speed: 0
updatePosition:  HostMove  startPos: (275,368,275) direction: (0,0,0) startTime: 0 speed: 0
updatePosition:  HostMove  startPos: (275,322,368) direction: (0,0,0) startTime: 0 speed: 0
updatePosition:  HostMove  startPos: (275,275,368) direction: (0,0,0) startTime: 0 speed: 0
updatePosition:  HostMove  startPos: (322,275,368) direction: (0,0,0) startTime: 0 speed: 0
updatePosition:  HostMove  startPos: (368,275,368) direction: (0,0,0) startTime: 0 speed: 0
updatePosition:  HostMove  startPos: (368,322,368) direction: (0,0,0) startTime: 0 speed: 0
updatePosition:  HostMove  startPos: (368,368,368) direction: (0,0,0) startTime: 0 speed: 0
updatePosition:  HostMove  startPos: (322,368,368) direction: (0,0,0) startTime: 0 speed: 0
updatePosition:  HostMove  startPos: (275,368,368) direction: (0,0,0) startTime: 0 speed: 0
updatePosition:  HostMove  startPos: (230,322,322) direction: (0,0,0) startTime: 0 speed: 0
updatePosition:  HostMove  startPos: (230,230,322) direction: (0,0,0) startTime: 0 speed: 0
updatePosition:  HostMove  startPos: (322,230,322) direction: (0,0,0) startTime: 0 speed: 0
updatePosition:  HostMove  startPos: (414,230,322) direction: (0,0,0) startTime: 0 speed: 0
updatePosition:  HostMove  startPos: (414,322,322) direction: (0,0,0) startTime: 0 speed: 0
updatePosition:  HostMove  startPos: (414,414,322) direction: (0,0,0) startTime: 0 speed: 0
updatePosition:  HostMove  startPos: (322,414,322) direction: (0,0,0) startTime: 0 speed: 0
updatePosition:  HostMove  startPos: (230,414,322) direction: (0,0,0) startTime: 0 speed: 0
updatePosition:  HostMove  startPos: (230,322,230) direction: (0,0,0) startTime: 0 speed: 0
updatePosition:  HostMove  startPos: (230,230,230) direction: (0,0,0) startTime: 0 speed: 0
updatePosition:  HostMove  startPos: (322,230,230) direction: (0,0,0) startTime: 0 speed: 0
updatePosition:  HostMove  startPos: (414,322,230) direction: (0,0,0) startTime: 0 speed: 0
updatePosition:  HostMove  startPos: (414,414,230) direction: (0,0,0) startTime: 0 speed: 0
updatePosition:  HostMove  startPos: (322,414,230) direction: (0,0,0) startTime: 0 speed: 0
updatePosition:  HostMove  startPos: (230,414,230) direction: (0,0,0) startTime: 0 speed: 0
updatePosition:  HostMove  startPos: (230,322,414) direction: (0,0,0) startTime: 0 speed: 0
updatePosition:  HostMove  startPos: (230,230,414) direction: (0,0,0) startTime: 0 speed: 0
updatePosition:  HostMove  startPos: (322,230,414) direction: (0,0,0) startTime: 0 speed: 0
updatePosition:  HostMove  startPos: (414,230,414) direction: (0,0,0) startTime: 0 speed: 0
updatePosition:  HostMove  startPos: (414,322,414) direction: (0,0,0) startTime: 0 speed: 0
updatePosition:  HostMove  startPos: (414,414,414) direction: (0,0,0) startTime: 0 speed: 0
updatePosition:  HostMove  startPos: (322,414,414) direction: (0,0,0) startTime: 0 speed: 0
updatePosition:  HostMove  startPos: (230,414,414) direction: (0,0,0) startTime: 0 speed: 0
updatePosition:  HostMove  startPos: (92,0,277) direction: (0,0,0) startTime: 0 speed: 0
updatePosition:  HostMove  startPos: (92,499,277) direction: (0,0,0) startTime: 0 speed: 0
updatePosition:  HostMove  startPos: (400,499,277) direction: (0,0,0) startTime: 0 speed: 0
updatePosition:  HostMove  startPos: (400,0,277) direction: (0,0,0) startTime: 0 speed: 0
updatePosition:  HostMove  startPos: (0,92,277) direction: (0,0,0) startTime: 0 speed: 0
